10 метров кабеля идет от переходника наноса, к соедителю, от соединителя до наноса еще 20м кабеля=всего 30м
первые 10м убрал и подключил нганос напримую и сделал пинги и тест с сайта
192.168.1.21 10.73 ms 64
192.168.1.21 7.76 ms 64
192.168.1.21 6.72 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 7.73 ms 64
192.168.1.21 9.51 ms 64
192.168.1.21 7.15 ms 64
192.168.1.21 7.21 ms 64
192.168.1.21 7.1 ms 64
192.168.1.21 6.62 ms 64
192.168.1.21 9.53 ms 64
192.168.1.21 8.39 ms 64
192.168.1.21 21.85 ms 64
192.168.1.21 7.64 ms 64
192.168.1.21 7.86 ms 64
192.168.1.21 8.52 ms 64
192.168.1.21 7.63 ms 64
192.168.1.21 25.15 ms 64
192.168.1.21 10.07 ms 64
192.168.1.21 15.55 ms 64
192.168.1.21 8.58 ms 64
192.168.1.21 9.11 ms 64
192.168.1.21 8.38 ms 64
192.168.1.21 8.39 ms 64
192.168.1.21 12.43 ms 64
192.168.1.21 14.98 ms 64
192.168.1.21 7.94 ms 64
192.168.1.21 28.26 ms 64
192.168.1.21 16.02 ms 64
192.168.1.21 15.88 ms 64
192.168.1.21 10.09 ms 64
192.168.1.21 7.29 ms 64
192.168.1.21 7.05 ms 64
192.168.1.21 22.44 ms 64
192.168.1.21 7.75 ms 64
192.168.1.21 7.22 ms 64
192.168.1.21 6.94 ms 64
192.168.1.21 12.84 ms 64
192.168.1.21 13.6 ms 64
192.168.1.21 13.3 ms 64
192.168.1.21 7.84 ms 64
192.168.1.21 14.33 ms 64
192.168.1.21 11.28 ms 64
192.168.1.21 22.49 ms 64
192.168.1.21 10.63 ms 64
192.168.1.21 7.14 ms 64
192.168.1.21 7.78 ms 64
192.168.1.21 9.51 ms 64
192.168.1.21 8.27 ms 64
192.168.1.21 7.17 ms 64
192.168.1.21 11.73 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 8.52 ms 64
192.168.1.21 8.32 ms 64
192.168.1.21 8.11 ms 64
192.168.1.21 7.74 ms 64
192.168.1.21 8.05 ms 64
192.168.1.21 10.11 ms 64
192.168.1.21 8.31 ms 64
192.168.1.21 10 ms 64
192.168.1.21 12.43 ms 64
192.168.1.21 7.07 ms 64
192.168.1.21 9.05 ms 64
192.168.1.21 10.39 ms 64
192.168.1.21 9.66 ms 64
192.168.1.21 6.59 ms 64
192.168.1.21 6.72 ms 64
192.168.1.21 6.62 ms 64
192.168.1.21 6.63 ms 64
192.168.1.21 16.3 ms 64
192.168.1.21 9.34 ms 64
192.168.1.21 20.27 ms 64
192.168.1.21 10.67 ms 64
192.168.1.21 7.91 ms 64
192.168.1.21 7.78 ms 64
192.168.1.21 8.65 ms 64
192.168.1.21 8.05 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 8.61 ms 64
192.168.1.21 6.93 ms 64
192.168.1.21 7.69 ms 64
192.168.1.21 16.51 ms 64
192.168.1.21 7.91 ms 64
192.168.1.21 7.4 ms 64
192.168.1.21 12.82 ms 64
192.168.1.21 7.01 ms 64
192.168.1.21 8.64 ms 64
192.168.1.21 7.04 ms 64
192.168.1.21 9.02 ms 64
192.168.1.21 6.97 ms 64
192.168.1.21 9.06 ms 64
192.168.1.21 12.06 ms 64
192.168.1.21 7.05 ms 64
192.168.1.21 8.68 ms 64
192.168.1.21 6.5 ms 64
192.168.1.21 6.97 ms 64
192.168.1.21 9.77 ms 64
192.168.1.21 6.99 ms 64
192.168.1.21 10.19 ms 64
99 of 99 packets received, 0% loss
Min: 6.5 ms Avg: 9.98 ms Max: 28.26 ms
92.168.1.20 15.03 ms 64
192.168.1.20 12.74 ms 64
192.168.1.20 17.38 ms 64
192.168.1.20 7.16 ms 64
192.168.1.20 13.99 ms 64
192.168.1.20 12.53 ms 64
192.168.1.20 11.64 ms 64
192.168.1.20 7.82 ms 64
192.168.1.20 12.59 ms 64
192.168.1.20 7.08 ms 64
192.168.1.20 13.77 ms 64
192.168.1.20 9.06 ms 64
192.168.1.20 6.99 ms 64
192.168.1.20 12.7 ms 64
192.168.1.20 13.67 ms 64
192.168.1.20 15.7 ms 64
192.168.1.20 15.22 ms 64
192.168.1.20 12.4 ms 64
192.168.1.20 8.98 ms 64
timeout
192.168.1.20 7.15 ms 64
192.168.1.20 7.17 ms 64
192.168.1.20 12.43 ms 64
192.168.1.20 7.03 ms 64
192.168.1.20 7.73 ms 64
192.168.1.20 7 ms 64
192.168.1.20 8.08 ms 64
192.168.1.20 12.68 ms 64
192.168.1.20 19.22 ms 64
192.168.1.20 21.55 ms 64
192.168.1.20 9.28 ms 64
timeout
192.168.1.20 13.08 ms 64
192.168.1.20 14.83 ms 64
192.168.1.20 9.73 ms 64
192.168.1.20 8.98 ms 64
192.168.1.20 8.87 ms 64
192.168.1.20 8.43 ms 64
192.168.1.20 14.8 ms 64
192.168.1.20 8.67 ms 64
192.168.1.20 9.64 ms 64
192.168.1.20 7.53 ms 64
192.168.1.20 8.06 ms 64
192.168.1.20 8.75 ms 64
192.168.1.20 10.09 ms 64
192.168.1.20 15.51 ms 64
192.168.1.20 9.25 ms 64
192.168.1.20 17.39 ms 64
192.168.1.20 11.22 ms 64
192.168.1.20 11.14 ms 64
192.168.1.20 8.54 ms 64
192.168.1.20 9.87 ms 64
192.168.1.20 13.82 ms 64
192.168.1.20 7.92 ms 64
192.168.1.20 11.41 ms 64
192.168.1.20 17.73 ms 64
192.168.1.20 14.42 ms 64
192.168.1.20 11.48 ms 64
192.168.1.20 8.31 ms 64
192.168.1.20 7.24 ms 64
192.168.1.20 12.26 ms 64
192.168.1.20 10.12 ms 64
192.168.1.20 12.52 ms 64
192.168.1.20 11.73 ms 64
192.168.1.20 7.8 ms 64
192.168.1.20 11.8 ms 64
192.168.1.20 19.47 ms 64
192.168.1.20 9.4 ms 64
192.168.1.20 30.49 ms 64
192.168.1.20 7.81 ms 64
192.168.1.20 14.39 ms 64
192.168.1.20 13.93 ms 64
timeout
192.168.1.20 7.03 ms 64
192.168.1.20 9.32 ms 64
192.168.1.20 8.76 ms 64
192.168.1.20 9.6 ms 64
192.168.1.20 7.8 ms 64
192.168.1.20 10.92 ms 64
192.168.1.20 11.76 ms 64
192.168.1.20 7.03 ms 64
192.168.1.20 7.73 ms 64
192.168.1.20 6.95 ms 64
192.168.1.20 8.32 ms 64
192.168.1.20 7.14 ms 64
192.168.1.20 7.59 ms 64
192.168.1.20 8.46 ms 64
192.168.1.20 13.53 ms 64
192.168.1.20 7.14 ms 64
192.168.1.20 9.27 ms 64
192.168.1.20 12.26 ms 64
192.168.1.20 9.95 ms 64
192.168.1.20 8.64 ms 64
192.168.1.20 24.71 ms 64
192.168.1.20 12.42 ms 64
192.168.1.20 19.3 ms 64
192.168.1.20 20.84 ms 64
192.168.1.20 11.23 ms 64
192.168.1.20 10.53 ms 64
192.168.1.20 8.47 ms 64
97 of 100 packets received, 3% loss
Min: 6.95 ms Avg: 11.35 ms Max: 30.49 ms
скора буду в квартире тестить
первые 10м убрал и подключил нганос напримую и сделал пинги и тест с сайта
192.168.1.21 10.73 ms 64
192.168.1.21 7.76 ms 64
192.168.1.21 6.72 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 7.73 ms 64
192.168.1.21 9.51 ms 64
192.168.1.21 7.15 ms 64
192.168.1.21 7.21 ms 64
192.168.1.21 7.1 ms 64
192.168.1.21 6.62 ms 64
192.168.1.21 9.53 ms 64
192.168.1.21 8.39 ms 64
192.168.1.21 21.85 ms 64
192.168.1.21 7.64 ms 64
192.168.1.21 7.86 ms 64
192.168.1.21 8.52 ms 64
192.168.1.21 7.63 ms 64
192.168.1.21 25.15 ms 64
192.168.1.21 10.07 ms 64
192.168.1.21 15.55 ms 64
192.168.1.21 8.58 ms 64
192.168.1.21 9.11 ms 64
192.168.1.21 8.38 ms 64
192.168.1.21 8.39 ms 64
192.168.1.21 12.43 ms 64
192.168.1.21 14.98 ms 64
192.168.1.21 7.94 ms 64
192.168.1.21 28.26 ms 64
192.168.1.21 16.02 ms 64
192.168.1.21 15.88 ms 64
192.168.1.21 10.09 ms 64
192.168.1.21 7.29 ms 64
192.168.1.21 7.05 ms 64
192.168.1.21 22.44 ms 64
192.168.1.21 7.75 ms 64
192.168.1.21 7.22 ms 64
192.168.1.21 6.94 ms 64
192.168.1.21 12.84 ms 64
192.168.1.21 13.6 ms 64
192.168.1.21 13.3 ms 64
192.168.1.21 7.84 ms 64
192.168.1.21 14.33 ms 64
192.168.1.21 11.28 ms 64
192.168.1.21 22.49 ms 64
192.168.1.21 10.63 ms 64
192.168.1.21 7.14 ms 64
192.168.1.21 7.78 ms 64
192.168.1.21 9.51 ms 64
192.168.1.21 8.27 ms 64
192.168.1.21 7.17 ms 64
192.168.1.21 11.73 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 8.52 ms 64
192.168.1.21 8.32 ms 64
192.168.1.21 8.11 ms 64
192.168.1.21 7.74 ms 64
192.168.1.21 8.05 ms 64
192.168.1.21 10.11 ms 64
192.168.1.21 8.31 ms 64
192.168.1.21 10 ms 64
192.168.1.21 12.43 ms 64
192.168.1.21 7.07 ms 64
192.168.1.21 9.05 ms 64
192.168.1.21 10.39 ms 64
192.168.1.21 9.66 ms 64
192.168.1.21 6.59 ms 64
192.168.1.21 6.72 ms 64
192.168.1.21 6.62 ms 64
192.168.1.21 6.63 ms 64
192.168.1.21 16.3 ms 64
192.168.1.21 9.34 ms 64
192.168.1.21 20.27 ms 64
192.168.1.21 10.67 ms 64
192.168.1.21 7.91 ms 64
192.168.1.21 7.78 ms 64
192.168.1.21 8.65 ms 64
192.168.1.21 8.05 ms 64
192.168.1.21 7.24 ms 64
192.168.1.21 8.61 ms 64
192.168.1.21 6.93 ms 64
192.168.1.21 7.69 ms 64
192.168.1.21 16.51 ms 64
192.168.1.21 7.91 ms 64
192.168.1.21 7.4 ms 64
192.168.1.21 12.82 ms 64
192.168.1.21 7.01 ms 64
192.168.1.21 8.64 ms 64
192.168.1.21 7.04 ms 64
192.168.1.21 9.02 ms 64
192.168.1.21 6.97 ms 64
192.168.1.21 9.06 ms 64
192.168.1.21 12.06 ms 64
192.168.1.21 7.05 ms 64
192.168.1.21 8.68 ms 64
192.168.1.21 6.5 ms 64
192.168.1.21 6.97 ms 64
192.168.1.21 9.77 ms 64
192.168.1.21 6.99 ms 64
192.168.1.21 10.19 ms 64
99 of 99 packets received, 0% loss
Min: 6.5 ms Avg: 9.98 ms Max: 28.26 ms
92.168.1.20 15.03 ms 64
192.168.1.20 12.74 ms 64
192.168.1.20 17.38 ms 64
192.168.1.20 7.16 ms 64
192.168.1.20 13.99 ms 64
192.168.1.20 12.53 ms 64
192.168.1.20 11.64 ms 64
192.168.1.20 7.82 ms 64
192.168.1.20 12.59 ms 64
192.168.1.20 7.08 ms 64
192.168.1.20 13.77 ms 64
192.168.1.20 9.06 ms 64
192.168.1.20 6.99 ms 64
192.168.1.20 12.7 ms 64
192.168.1.20 13.67 ms 64
192.168.1.20 15.7 ms 64
192.168.1.20 15.22 ms 64
192.168.1.20 12.4 ms 64
192.168.1.20 8.98 ms 64
timeout
192.168.1.20 7.15 ms 64
192.168.1.20 7.17 ms 64
192.168.1.20 12.43 ms 64
192.168.1.20 7.03 ms 64
192.168.1.20 7.73 ms 64
192.168.1.20 7 ms 64
192.168.1.20 8.08 ms 64
192.168.1.20 12.68 ms 64
192.168.1.20 19.22 ms 64
192.168.1.20 21.55 ms 64
192.168.1.20 9.28 ms 64
timeout
192.168.1.20 13.08 ms 64
192.168.1.20 14.83 ms 64
192.168.1.20 9.73 ms 64
192.168.1.20 8.98 ms 64
192.168.1.20 8.87 ms 64
192.168.1.20 8.43 ms 64
192.168.1.20 14.8 ms 64
192.168.1.20 8.67 ms 64
192.168.1.20 9.64 ms 64
192.168.1.20 7.53 ms 64
192.168.1.20 8.06 ms 64
192.168.1.20 8.75 ms 64
192.168.1.20 10.09 ms 64
192.168.1.20 15.51 ms 64
192.168.1.20 9.25 ms 64
192.168.1.20 17.39 ms 64
192.168.1.20 11.22 ms 64
192.168.1.20 11.14 ms 64
192.168.1.20 8.54 ms 64
192.168.1.20 9.87 ms 64
192.168.1.20 13.82 ms 64
192.168.1.20 7.92 ms 64
192.168.1.20 11.41 ms 64
192.168.1.20 17.73 ms 64
192.168.1.20 14.42 ms 64
192.168.1.20 11.48 ms 64
192.168.1.20 8.31 ms 64
192.168.1.20 7.24 ms 64
192.168.1.20 12.26 ms 64
192.168.1.20 10.12 ms 64
192.168.1.20 12.52 ms 64
192.168.1.20 11.73 ms 64
192.168.1.20 7.8 ms 64
192.168.1.20 11.8 ms 64
192.168.1.20 19.47 ms 64
192.168.1.20 9.4 ms 64
192.168.1.20 30.49 ms 64
192.168.1.20 7.81 ms 64
192.168.1.20 14.39 ms 64
192.168.1.20 13.93 ms 64
timeout
192.168.1.20 7.03 ms 64
192.168.1.20 9.32 ms 64
192.168.1.20 8.76 ms 64
192.168.1.20 9.6 ms 64
192.168.1.20 7.8 ms 64
192.168.1.20 10.92 ms 64
192.168.1.20 11.76 ms 64
192.168.1.20 7.03 ms 64
192.168.1.20 7.73 ms 64
192.168.1.20 6.95 ms 64
192.168.1.20 8.32 ms 64
192.168.1.20 7.14 ms 64
192.168.1.20 7.59 ms 64
192.168.1.20 8.46 ms 64
192.168.1.20 13.53 ms 64
192.168.1.20 7.14 ms 64
192.168.1.20 9.27 ms 64
192.168.1.20 12.26 ms 64
192.168.1.20 9.95 ms 64
192.168.1.20 8.64 ms 64
192.168.1.20 24.71 ms 64
192.168.1.20 12.42 ms 64
192.168.1.20 19.3 ms 64
192.168.1.20 20.84 ms 64
192.168.1.20 11.23 ms 64
192.168.1.20 10.53 ms 64
192.168.1.20 8.47 ms 64
97 of 100 packets received, 3% loss
Min: 6.95 ms Avg: 11.35 ms Max: 30.49 ms
скора буду в квартире тестить
Комментарий